| 1966-1971 | |
| 12 Sep 66 | KEEL LAID, Vallejo California, Mare Island Naval Shipyard |
| 12 Apr 69 | LAUNCHED, Sponser Mrs. Bernard Roeder, wife of Vice Admiral Roeder |
| Aug 70 | New Construction Power Range Testing, Mare Island California |
| Sep 70 | Initial Sea Trials |
| 04 Feb 71 | COMISSIONING
|
| Mar 71 | Depart shipyard for shakedown trials in Puget Sound area, Weapons System Accurracy Testing in Dabob Bay, Washington, and Sound Trials at Carr Inlet |
| 19 Apr 71 | Operational Reactor Safeguards Examination |
| May-Jun 71 | Local Operations, San Diego |
| 08 Jul 71 | Depart San Diego for Post Shakedown Availability in Mare Island |
| 07 Sep 71 | Depart Mare Island, returning to San Diego |
| 18 Oct-30 Dec | Deep Submergence Rescue Vehicle Technical Evaluation |
| 26 Oct 71 | First mother submarine mating with DSRV(DSRV-1). Transfered aboard Captain S H Packer, Commander Submarine Developement Group One |
| 1972 | |
| Jan-Feb 72 | Local Operations, San Diego Op Area |
| 09 Mar 72 | Deploy to Western Pacific (FIRST) Awarded Navy Expeditionary Medal |
| Apr-May 72 | South China Sea Awarded Vietnam Service Medal |
| 05-19 Jun | Upkeep, Guam |
| Jul-Aug 72 | Underway |
| 18 Sep 72 | Return to San Diego, logged 40,000 miles on WESTPAC. Visited Subic Bay, Guam, Hong Kong, and Yokosuka |
| 18 Sep - 07 Nov | In Port, Stand-Down |
| Nov-Dec 72 | Local Operations/Upkeep |
| 1973 | |
| Jan-Feb 73 | Local Operations/Upkeep |
| 09 Feb 73 | Moored outboard USS Dixon, San Diego, California |
| 02 Mar 73 | Depart San Diego |
| 06 Mar 73 | Arrive Bangor, Washington for Weapons Testing |
| 16 Mar - 06 Apr | Under Ice: First submarine to operate in Bering Strait under winter ice |
| 13 Apr 73 | Completed Operational Reactor Safeguards Examination, return to San Diego |
| 23 May 73 | Depart San Diego for Mare Island and Selected Restricted Availability |
| 29 May 73 | Arrive Mare Island |
| 01 Jul 73 | Transfer from Submarine Squadron Five to Submarine Group Five |
| 30 Jun 73 | Return to San Diego following completion of Selected Restricted Availability |
| 13 Jul 73 | Depart for Bangor, Washington |
| 17 Jul 73 | Arrive Bangor Washington for Weapons System Testing and Mk-48 Certification on Nanoose Range |
| 03 Aug 73 | Depart for San Diego |
| 13 Aug 73 | Arrive San Diego |
| Aug-Sep 73 | Upkeep |
| 02 Oct 73 | Deploy to Western Pacific (SECOND) |
| 02-20 Oct | Underway, Transit |
| Oct 73 | Port visit Pearl Harbor |
| Oct 73 - Apr 74 | Deployed, Operations |
| Nov 73 | Upkeep in Guam |
| 19 Dec-02 Jan | In Port, Subic Bay for Christmas |
| 1974 | |
| Jan 74 | Port Visit Hong Kong |
| Feb 74 | Seventh Fleet guest cruise from Subic Bay |
| 14 Feb 74 | In Port Guam, Upkeep with USS Proteus |
| Feb 74 | Operational Reactor Safeguards Examination |
| Mar-Apr 74 | 67 days underway for operations |
| 28 Apr 74 | In Port Guam, Moored next to USS Proteus |
| 13 May 74 | Return to San Diego, completed 7 1/2 month deployment |
| May-Jun 74 | Stand-down |
| Jul 74 | Dependents Criuises, INSURV Inspection |
| Aug 74 | Upkeep, alongside USS Dixon, San Diego |
| Sep 74 | Steaming for POTS |
| Sep-Oct 74 | Local Operations, San Diego
|
| 19-24 Oct | Underway, transit to Bangor, Washington |
| 24 Oct-08 Nov | In Port Bremerton, Washington |
| 08 - 17 Nov | Underway to Nanoose for weapons tests |
| 09 Dec 74 | Commence first Regular Overhaul, Puget Sound Naval Shipyard Drydock #1 |
| 1975 | |
| 29 Aug 75 | Undocking |
| Sep 75 | PORSE, Crew Cert, Dock Trials, Fast Cruise |
| Oct 75 | Sea Trials |
| 08 Nov 75 | Completed first regular overhaul at Puget Sound Naval Shipyard, Bremerton, Washington(one month ahead of schedule). Commence weapons testing and sound trials in Puget Sound area. |
| 21 Dec 75 | Arrive Pearl Harbor, Hawaii, Submarine Squadron One |
| 1976 | |
| Jan-Mar 76 | Local Operations/Training in port |
| Mar 76 | In Port, Upkeep |
| Apr 76 | Underway training and MK-48 certification |
| May 76 | Subroc testing and firing Kauai Range |
| Jun 76 | Upkeep with USS Sperry(AS-12) |
| 04 Jul 76 | Lahaina, Maui |
| Jul 76 | Local Operations |
| 04 Aug 76 | Operational Reactor Safeguards Examination |
| Sep 76 | POM Upkeep, Pearl Harbor |
| Oct 76 | MK-48 Proficiency, 31 exercise weapons fired, 25 hits |
| 29 Oct 76 | Deploy to Western Pacific (THIRD) |
| 20-26 Nov | Chinhae, South Korea |
| Dec 76 | Underway, operations |
| 1977 | |
| Jan 77 | Subic Bay visit, Sattahip Thailand visit |
| Feb 77 | Sea Siam V exercise, Subic Bay visit, Hong Kong visit |
| 03-20 Mar 77 | Upkeep, Guam |
| 21 Mar | Depart for operations |
| 15 May 77 | Return to Pearl Harbor, Hawaii, commence 30 day stand-down
|
| Jun 77 | Upkeep, Subbase Pearl Harbor |
| Jul-Aug 77 | Local Operations
|
| Aug 77 | Lahaina, Maui
|
| 01 Sep 77 | Commence 6-week Selected Restricted Availability, Pearl Harbor |
| 07 Nov 77 | Underway for MK-48 Proficiency firings, Kauai with COMSUBPAC and COMSUBRONONE on board |
| 10 Nov 77 | INSURV Inspection |
| 01 Dec 77 | Completed Navy Technical Proficiency Inspection, Excellent |
| Dec 77 | Kailua Kona, Hawaii for liberty |
| 1977 | Awarded Battle E for 1977 (FIRST) |
| 1978 | |
| Jan 78 | Local Operations
|
| 13 Feb-16 Mar 78 | Upkeep, Subbase Pearl Harbor |
| 17 Mar 78 | Deploy for EASTPAC |
| 24 Mar 78 | Arrive San Diego, California for 10 days liberty |
| 04 Apr 78 | Commence RIMPAC 78 |
| 22 Apr 78 | Arrive Pearl Harbor, commence upkeep and drydocking |
| 13-20 Jun 78 | Sea Trials |
| 09 Jul 78 | Deploy to Western Pacific (FOURTH) |
| 20 Jul 78 | Moor, S/D for Repairs in Guam |
| Aug 78 | READEX 1-79, major Seventh Fleet ASW exercise |
| 13 Sep 78 | Moor, 10 day visit Subic Bay, Phillippines |
| 25 Sep 78 | Underway for READEX 1-79, ASW Exercise |
| Oct 78 | Visits to Chinhae, South Korea and Hong Kong |
| 25 Oct 78 | Moor, S/D in Guam for 3 week upkeep with USS Hunley(AS-31) |
| Nov 78 | Underway |
| 25 Nov 78 | Completed Operational Reactor Safeguards Examination, arrive Subic Bay for 2 weeks of liberty |
| 06 Dec 78 | Depart Subic Bay for transit home |
| 20 Dec 78 | Arrive Pearl Harbor, Hawaii
|
| 1979 | |
| Jan 79 | Stand-down/Upkeep, Pearl Harbor |
| 22 Jan 79 | Sea Trials |
| Feb 79 | Local Operations
|
| Mar 79 | Upkeep, Pearl Harbor |
| Apr 79 | Local Operations
|
| May 79 | Upkeep, NTPI Inspection |
| Jun-Jul 79 | Local Operations |
| 20 Jul 79 | Operational Reactor Safeguards Examination |
| Aug 79 | POTS Testing/Upkeep |
| Sep 79 | PACSUBASWEX, new 688 ASW evaluation |
| 16 Oct 79 | Depart Pearl Harbor for Alameda, California |
| 29 Oct 79 | Departed Alameda for refueling overhaul at Puget Sound Naval Shipyard |
| 02 Nov 79 | Moor in Bremerton, Washington, commence overhaul |
| 1980 | |
| 1980 | Refueling Overhaul, Puget Sound Naval Shipyard
|
| 1981 | |
| 1981 | Overhaul, PSNS |
| 05 Aug 81 | Undocking |
| 24 Nov 81 | Post Overhaul Reactor Safeguards Examination |
| 1982 | |
| Jan-Feb 82 | Complete overhaul |
| Mar 82 | Visit Nanaimo, British Columbia
|
| Apr 82 | Transit to Pearl
|
| 29 Apr 82 | Return to Pearl Harbor, Submarine Squadron One |
| May 82 | Upkeep, Pearl Harbor |
| Jun - Aug 82 | Local Operations including submerged lock-in/lock-out training with navy divers |
| Sep 82 | Port visit to Lahaina, Maui
|
| Sep - Oct 82 | Completed Nuclear Weapons Acceptance Inspection
|
| Nov 82 | Local Operations |
| Dec 82 | POM Upkeep and stand-down |
| 1983 | |
| 23 Jan 83 | Commence four week Pre-deployment Workup |
| 19 Feb 83 | Deployed to Western Pacific (FIFTH) |
| Mar 83 | Operational Exercise |
| 24 Mar 83 | Visit to Yokosuka, Japan for liberty |
| 01 Apr 83 | Sortie to North Pacific for FLEETEX 83-1 |
| 20 Apr 83 | Return to Yokosuka, Japan for 5 day upkeep |
| Jun 83 | 18 day upkeep in Guam following 6 weeks at sea |
| 27 Jun 83 | Depart for Subic Bay port visit |
| 06 Jul 83 | Commence Exercise BATTLEWEEK with the USS New Jersey Battle Group |
| 12 Jul 83 | Return to Subic Bay for Upkeep |
| 17 Jul 83 | Underway for port visit in Hong Kong |
| 28 Jul 83 | Port visit Subic Bay |
| 01 Aug 83 | Underway for Pearl Harbor escorting New Jersey Battle Group |
| 18 Aug 83 | Arrive Pearl Harbor, leave/stand-down |
| Sep 83 | Local Operations
|
| Oct-Nov 83 | Local ASW exercises and upkeep |
| 26 Nov 83 | Completed Defense Nuclear Security Inspection |
| 15 Dec 83 | Completed Operational Reactor Safeguards Examination, commenced leave/stand-down |
| 1983 | Awarded Battle E for 1983 (THIRD)
|
| 1984 | |
| Jan 84 | POM Upkeep, Subbase Pearl Harbor |
| 31 Jan 84 | Commence four week pre-deployment workup
|
| 01 Mar 84 | Deployed to Western Pacific for underice operation(SIXTH)
|
| 17 May 84 | Return to Pearl Harbor, 3 week leave/stand-down |
| Jun 84 | Local Operations |
| 28 Jun 84 | Begin two week upkeep, Subbase Pearl Harbor |
| Jul 84 | Local Operations |
| 01 Aug 84 | Drydocked for Selected Restricted Availability, Submarine Base, Pearl Harbor |
| 01 Oct 84 | Sea Trials |
| Oct 84 | Awarded Battle E for 1984 (FOURTH) |
| Oct-Nov 84 | Local Operations, ASW Exercises, NTPI |
| 21 Dec 84 | Operational Reactor Safeguards Examination |
| 1984 | Awarded Supply Excellence Award (FIRST) |
| 1985 | |
| Jan-Feb 85 | Preoverseas Movement upkeep and certification |
| 05 Mar 85 | Begin Western Pacific Deployment(SIXTH)
|
| 17 Jul 85 | Crossed Equator
|
| 01 Sep 85 | Completed Operational Reactor Safeguards Examination |
| 05 Sep 85 | Return to Pearl Harbor
|
| 11 Oct 85 | Change of Command |
| Oct-Dec 85 | Local Operations and Navy Technical Proficiency Inspection with no reportable deficiencies |
| 1985 | Awarded 1985 Engineering Excellence Award (FIRST) |
| 1986 | |
| 01 Jan 86 | PACSUBASWEX 1-86 with USS Buffalo and other Pacific Fleet units |
| 06 Jan 86 | Begin 4 week POM Upkeep Subbase Pearl Harbor |
| Feb 86 | 3 weeks of POM Workup
|
| 11 Mar 86 | Depart for Arctic Ocean, ICEX 1-86(SECOND) |
| 06 May 86 | Rendezvoused and surfaced at North Pole with: (ICE-4)
|
| 24 May 86 | Return to Pearl Harbor for leave and stand-down |
| 12 Jun 86 | Participated in RIMPAC 86 providing target services |
| 20 Jun - 23 Jul | In Port, Intermediate Maintenance Activity upkeep, Pearl Harbor |
| 24 Jul 86 | 1 week underway for type training |
| 02-19 Aug | SF upkeep, Battery replacement |
| 19-29 Aug | Prospective Commanding Officer operations and torpedo exercises |
| 30 Aug 86 | Port visit, Lahaina, Hawaii |
| 01 Sep 86 | Dependents cruise from Lahaina,Maui to Pearl Harbor |
| 05 Sep-03 Oct | CNO project and US-Canadian ASW exercise MARCOT 2-96
|
| 04-13 Oct | Transit to Southern California for SOEC acoustic trials at Santa Cruz island
|
| 14-20 Oct | Underway in transit |
| 20 Oct 86 | Return to Pearl Harbor operating area for PACSUBASWEX 1-87 and underway engineering training |
| 13 Nov 86 | Completed Operational Reactor Safeguards Examination |
| 14-19 Nov | Underway - Local Operations
|
| 20 Nov-07 Dec | In-port training |
| 09 Dec 86 | Startup/Underway to provide services for USS Cavalla (SSN-684) Tactical Readiness Evaluation |
| 11 Dec 86 | Weapons offload, Westloch |
| 14-31 Dec | Holiday Stand-down |
| 1987 | |
| 05 Jan 87 | Commence Selected Restricted Availability
|
| 20 Mar 86 | Sea Trials and completion of Selected Restricted Availability |
| 23 Mar 87 | Commence SUBASWEX 3-87 with USS Swordfish (SSN-579) |
| 05 Apr 87 | Return to USS Competent for 3 weeks to replace 400 hz MG following HPP repture
|
| 13-15 May | Underway - Local Operations
|
| 15 May 87 | Depart for 2 month Northern Pacific deployment
|
| 15 Jul 87 | Return to Pearl Harbor |
| 16 Jul-05 Aug | IMA upkeep and Supply Management Inspection(Above Average) |
| 10-21 Aug | Prospective Commanding Officer operations |
| 22-23 Aug | Port visit Lahaina, Maui |
| 24 Aug 87 | Dependents cruise from Maui to Pearl Harbor |
| 26-29 Aug | Tactical Readiness Inspection |
| 06-30 Sep | Local Operations TRE services for USS Henry M Jackson (SSBN-730)
|
| 02 Oct 87 | Completed Operational Reactor Safeguards Examination |
| 03 Oct 87 | Commence Pre Overseas Movement upkeep |
| 30 Oct 87 | Completed POM Upkeep, commence PACSUBASWEX 88-1 with
|
| 08 Nov 87 | Return to port, loadout |
| 16 Nov 87 | Commence Pre Overseas Movement Certification |
| 30 Nov 87 | Depart for Western Pacific Deployment(SEVENTH) |
| 16-19 Dec | Port visit Chinhae, South Korea |
| 23 Dec 87 | Arrive Yokosuka, Japan for upkeep |
| 1988 | |
| Jan-Feb 88 | Port visits to
|
| 24 Feb 88 | Commence 3 week upkeep in Subic Bay, Philippines |
| 15 Mar 88 | Depart Subic Bay for operations |
| 16 May 88 | Arrive Yokosuka, Japan |
| 19 May 88 | Depart Yokosuka for transit home |
| 27 May 88 | Arrive Pearl Harbor for stand-down
|
| 05 Jul 88 | Underway for RIMPAC 88 with Australia, Canada and Japan
|
| 21 Jul 88 | Return to port |
| 28 Jul 88 | Navy Technical Proficiency Inspection(Outstanding) |
| 01 Aug 88 | Commence Underway Material Inspection(Excellent) |
| 09 Aug 88 | Depart for Lahaina, Maui |
| 11-13 Aug | Port visit Lahaina, Maui |
| 14 Aug 88 | Dependents cruise Lahaina to Pearl Harbor with 45 riders |
| 19 Aug 88 | Change of Command
|
| 27 Aug 88 | 2 week IMA upkeep |
| Sep 88 | Local operations and TRE services for USS Buffalo (SSN-715) and USS Alaska (SSBN-732) |
| 17 Oct 88 | Underway for local operations with USS HelenA (SSN-725) and USS Honolulu (SSN-718) |
| 10 Nov 88 | Completed Operational Reactor Safeguards Examination |
| 16 Nov 88 | Commence local operations and TRE services for USS Omaha (SSN-692) |
| 12-15 Dec | Completed Tactical Readiness Examination
|
| 1988 | Awarded 1988 Deck Seamanship Excellence Award (FIRST)
|
| 1989 | |
| Jan 89 | Preoverhaul Testing
|
| 30 Jan-14 Feb | ASW Exercises with USS Olympia (SSN-717) |
| 15 Feb-27 Mar | Upkeep |
| 28 Mar-14 Apr | POPS 205/225 and BQR-23 OPEVAL with USS Olympia (SSN-717) |
| 17-21 Apr | Battle Group services during Fleet Training Group week |
| 22-26 Apr | In port, loadout |
| 27 Apr-1 Mar | Pre-Overseas Exercises |
| 08 May 89 | Depart on Western Pacific Deployment (EIGHTH, part of Olympia's)
|
| 29-31 May | Port visit Yokosuka Japan |
| 05-06 Jun | Port visit Chinhae, Korea |
| 16-21 Jun | Port visit Hong Kong |
| 03 Jul 89 | Return to Pearl Harbor |
| 10-19 Jul | Tactical Readiness Evaluation services for USS Florida (SSBN-728)
|
| 20 Jul-04 Sep | IMA Upkeep, Pearl Harbor |
| 05 Sep 89 | Depart Pearl Harbor for overhaul
|
| 15-19 Sep | Alameda Naval Air Station |
| 20 Sep 89 | Transit to Mare Island Naval Shipyard |
| 30 Sep 89 | Awarded 1989 Deck Seamanship Award |
| 17 Oct 89 | Struck by the pier when a magnitude 7.1 earthquake struck San Francisco. Slight damage to shipyard, no damage to ship. |
| 18 Oct 89 | Enter Drydock 4 Mare Island Naval Shipyard |
| 1990 | |
| 02 Feb 90 | Completed ripout phase of overhaul |
| 04 Aug 90 | Motor Generators restored |
| 02 Oct-15 Nov | Cold Operations Testing
|
| 1991 | |
| 30 Jan 91 | Undocking |
| 20 Feb 91 | 20th anniversary ceremony |
| 18 Apr 91 | Change of Command |
| May-Nov 91 | Hot Operations and Engineroom Steaming |
| 21 Dec 91 | Post Overhaul Reactor Safeguards Examination |
| 1992 | |
| 09 Mar 92 | Initial Criticality |
| 16-17 Mar | Dock Trials |
| 05-11 May | Sea Trials Phase 1 |
| 21-23 May | Sea Trials Phase 2 |
| 26 May 92 | Compete Overhaul, depart Mare Island Naval Shipyard |
| 29 May 92 | Arrive SUBBASE Bangor for degausing |
| 01-09 Jun | First 637 to use Behm Canal, Alaska acoustic range for sound trials
|
| 10-17 Jun | Transit to Pearl Harbor, Submarine Squadron One |
| 29 Jun-31 Jul | Local Operations for Training |
| 10-11 Aug | Underway Material Inspection |
| 15 Aug-30 Sep | Upkeep and Battery Replacement |
| Sep 92 | Rode out Hurricane Iniki tied to pier with masts removed |
| 30 Sep-01 Oct | Sea Trials |
| 26-30 Oct | MK-48 Weapons Certification |
| 09-24 Nov | CNO Project |
| 18 Dec 92 | Completed Operational Reactor Safeguards Examination |
| 1993 | |
| 04-05 Jan | Dependents Cruise |
| 06 Jan-02 Feb | Upkeep |
| 03-05 Feb | Sea Trials |
| 08-11 Feb | Local Operations |
| 12-14 Feb | Anchored in Lahaina, Maui for Port Call |
| 15-19 Feb | Local Operations |
| 03-08 Mar | Local Operations with Japanese Defense Forces |
| 09-17 Mar | Mine Readiness Certification and Testing |
| 18Mar-19 Apr | Upkeep Pearl Harbor |
| 30 Apr-04 May | SEAL Operations |
| 04-06 May | Tactical Readiness Evaluation and Pre-Overseas Movement Certification |
| 07 May 93 | VIP Cruise |
| 08-10 May | Loadout |
| 21 May 93 | Embark on Western Pacific Deployment (NINTH) |
| 11-20 Jun | Upkeep Yokosuka, Japan |
| 21 Jun-20 Jul | Operations, Joint exercises with Japanese Defense Forces and Singapore Navy |
| 21-25 Jul | Port Call Sembawang, Singapore |
| 26-29 Jul | Transit |
| 30 Jul-08 Aug | Upkeep with USS Holland (AS-32), first upkeep done in Singapore |
| 09-13 Aug | Transit |
| 14-18 Aug | Port visit Hong Kong |
| 19-22 Aug | Transit |
| 23 Aug-01 Sep | Upkeep Sasebo, Japan |
| 02 Sep-18 Oct | Operations |
| 19 Oct-06 Nov | Upkeep with USS Holland (AS-32), Guam |
| 07-18 Nov | Transit |
| 19 Nov 93 | Completed Operational Reactor Safeguards Examination |
| 19 Nov 93 | Return to Port, Pearl Harbor, Hawaii
|
| 06 Dec 93 | Change of Command |
| 07-10 Dec | Independent Steaming Exercises |
| 1994 | |
| 03 Jan - 14 Jan | Torpedo Exercises, Independent Steaming Exercises |
| 15 Jan - 21 Feb | Intermediate Maintenance Activity Upkeep Pearl Harbor, Hawaii |
| 22 Feb - 25 Feb | Local Operations |
| 26 Feb - 06 Mar | In Port |
| 07 Mar - 18 Mar | Local Operations |
| 19 Mar - 27 Mar | Tactical Weapons Proficiency Phase 1, In Port |
| 28 Mar - 08 Apr | Local Operations |
| 09 Apr - 17 Apr | In Port |
| 18 Apr - 28 Apr | Tactical Weapons Proficiency Phase 2/Certification |
| 29 Apr - 01 Jun | Upkeep Pearl Harbor, Hawaii |
| 02 Jun - 03 Jun | Sea Trials |
| 04 Jun - 05 Jun | In Port |
| 06 Jun - 17 Jun | Battlegroup Exercises, RIMPAC '94 |
| 18 Jun - 10 Jul | In Port |
| 11 Jul - 30 Jul | Local Operations and Tactical Readiness Evaluation |
| 31 Jul - 05 Sep | Upkeep Pearl Harbor, Hawaii |
| 06 Sep - 09 Sep | Sea Trials |
| 10 Sep - 15 Sep | USMC Training, Underway |
| 16 Sep - 18 Sep | In Port |
| 19 Sep - 28 Sep | Underway Transit to Bangor, Washington |
| 29 Sep - 02 Oct | In Port Bangor, Washington |
| 03 Oct - 04 Oct | Underway CNO Project, Operations at Nanoose Range, Canada |
| 05 Oct 94 | Transit to Bangor, Washington |
| 06 Oct - 19 Oct | In Port Bangor, Washington |
| 20 Oct 94 | Transit to Puget Sound Naval Shipyard |
| 21 Oct - 12 Dec | In Port PSNS for voyage repairs |
| 13 Dec 94 | Transit to Bangor, Washington |
| 13 Dec - 14 Dec | In Port Bangor, Washington |
| 15 Dec - 22 Dec | Underway Transit to Pearl Harbor, Hawaii |
| 22 Dec 94 | Return to Pearl Harbor
|
| 23 Dec - 31 Dec | In Port Pearl Harbor, Hawaii |
| 1995 | |
| 01 Jan - 08 Jan | In Port Pearl Harbor, Hawaii |
| 09 Jan - 13 Jan | Underway, Local Operations/Services |
| 14 Jan - 01 Feb | In Port Pearl Harbor |
| 02 Feb - 07 Feb | Underway, Services |
| 08 Feb - 16 Feb | Underway, Type Training |
| 17 Feb 95 | Completed Operational Reactor Safeguards Examination |
| 17 Feb - 20 Feb | In Port Pearl Harbor |
| 21 Feb - 03 Apr | Underway Type Training and Services |
| 04 Apr - 06 Apr | Mine Readiness Certification Inspection |
| 07 Apr - 09 Apr | In Port Pearl Harbor |
| 10 Apr - 14 Apr | Underway Services |
| 15 Apr - 08 May | In Port Upkeep Pearl Harbor, Hawaii |
| 08 May - 19 Jun | Selected Restricted Availability, Drydock USS Competent |
| 20 Jun - 24 Jul | Selected Restricted Availability |
| 25 Jul - 27 Jul | Sea Trials |
| 28 Jul - 31 Jul | In Port Pearl Harbor |
| 01 Aug - 04 Aug | Underway Services |
| 05 Aug - 27 Aug | SPRUCE Upkeep |
| 28 Aug - 08 Sep | Tactical Weapons Proficiency |
| 09 Sep - 17 Sep | In Port Upkeep, Pearl Harbor |
| 18 Sep - 05 Oct | Underway Services
|
| 06 Oct - 09 Oct | In Port Pearl Harbor |
| 10 Oct - 20 Oct | Tactical Readiness Evaluation |
| 21 Oct - 26 Nov | In Port Upkeep Pearl Harbor |
| 27 Nov - 30 Nov | Underway Services |
| 01 Dec - 03 Dec | Port Visit Lahaina Maui |
| 04 Dec - 15 Dec | Type Training |
| 16 Dec - 31 Dec | In Port Pearl Harbor
|
| 1996 | |
| 01 Jan - 28 Jan | In Port Pearl Harbor, Hawaii |
| 29 Jan - 23 Feb | Underway - Local Operations
|
| 24 Feb - 25 Feb | In Port Pearl Harbor |
| 26 Feb - 27 Feb | Underway Type Training |
| 29 Feb - 05 Mar | Underway Type Training |
| 06 Mar 96 | Completed Operational Reactor Safeguards Examination |
| 06 Mar - 07 Mar | In Port Pearl Harbor |
| 08 Mar - 16 Mar | Underway for Joint Fleet Exercises
|
| 17 Mar - 21 Apr | POM Upkeep Pearl Harbor |
| 22 Apr - 26 Apr | Underway Sea Trials |
| 27 Apr - 09 May | In Port Pearl Harbor, Hawaii |
| 10 May 96 | Depart on Western Pacific Deployment (TENTH) |
| 11 May - 31 May | Underway
|
| 01 Jun - 16 Jun | Upkeep Guam |
| 17 Jun - 20 Jun | Underway Transit |
| 21 Jun 96 | In Port Yokosuka Japan |
| 22 Jun 96 | Underway VIP Cruise |
| 23 Jun - 24 Jun | In Port Yokosuka Japan |
| 25 Jun - 09 Aug | Operations |
| 10 Aug - 29 Aug | Upkeep Yokosuka Japan |
| 30 Aug - 01 Sep | Underway Transit |
| 02 Sep 96 | In Port Okinawa, Japan |
| 03 Sep - 05 Sep | Shin Kame, exercises with Japanese Defense Forces |
| 06 Sep 96 | In Port Okinawa Japan |
| 07 Sep - 08 Sep | Underway Transit |
| 09 Sep - 13 Sep | In Port Subic Bay Philippines |
| 14 Sep - 18 Sep | Underway Transit |
| 19 Sep - 20 Sep | In Port Guam |
| 21 Sep - 26 Sep | Underway Transit |
| 27 Sep - 01 Oct | In Port Darwin Australia |
| 02 Oct - 12 Oct | Underway Exercises with Royal Australian Navy Lungfish, first to fire new Australian torpedo |
| 13 Oct 96 | In Port HMAS Stirling, Australia |
| 14 Oct - 16 Oct | Underway Torpedo Exercises |
| 17 Oct - 20 Oct | In Port HMAS Stirling Australia |
| 21 Oct - 08 Nov | Transit |
| 09 Nov 96 | Completed Operational Reactor Safeguards Examination |
| 09 Nov 96 | Return to Pearl Harbor
|
| 10 Nov - 02 Dec | In Port Pearl Harbor, Hawaii |
| 03 Dec - 06 Dec | Underway, Local Operations Type Training |
| 07 Dec - 12 Dec | In Port Upkeep Pearl Harbor, Hawaii |
| 12 Dec 96 | Change of Command |
| 13 Dec - 16 Dec | In Port Upkeep Pearl Harbor, Hawaii |
| 17 Dec - 20 Dec | Underway Local Operations Type Training |
| 21 Dec - 31 Dec | In Port Pearl Harbor, Stand-down
|
| 1997 | |
| 01 Jan - 14 Jan | In Port Pearl Harbor, Hawaii Stand-Down |
| 15 Jan - 16 Jan | Underway Local Operations - Underway Material Inspection |
| 17 Jan - 20 Jan | In Port Pearl Harbor, Hawaii |
| 21 Jan - 25 Jan | Underway - Local Operations |
| 26 Jan - 10 Feb | In Port Pearl Harbor, Hawaii |
| 11 Feb - 21 Feb | Underway - Local Operations
|
| 22 Feb - 30 Mar | In Port Upkeep Pearl Harbor, Hawaii |
| 31 Mar - 11 Apr | Underway - Local Operations |
| 12 Apr - 15 Aug | In Port Pearl Harbor, Hawaii - Selected Restricted Availability |
| 14 Jul 97 | Change of Command |
| 16 Aug - 02 Sep | CNO Project |
| 05 Sep - 15 Sep | Battlegroup Exercises |
| 17 Sep - 03 Oct | Underway - Local Operations |
| 04 Oct - 20 Oct | In Port Pearl Harbor, Hawaii SPRUCE |
| 21 Oct - 02 Dec | In Port Upkeep Pearl Harbor, Hawaii |
| 03 Dec - 18 Dec | Underway - Local Operations |
| 19 Dec 97 | Completed Operational Reactor Safeguards Examination |
| 20 Dec - 31 Dec | In Port Pearl Harbor, Hawaii Stand-Down
|
| 1998 | |
| 01 Jan - 15 Jan | In Port Pearl Harbor Stand-Down |
| 16 Jan - 22 Jan | Underway - Local Operations |
| 23 Jan - 03 Feb | In Port Pearl Harbor, Hawaii |
| 04 Feb - 08 Feb | Underway - Local Operations |
| 09 Feb - 11 Feb | In Port Pearl Harbor, Hawaii |
| 12 Feb - 21 Feb | Underway - Local Operations
|
| 22 Feb - 25 Feb | In Port Pearl Harbor, Hawaii |
| 26 Feb - 27 Feb | Underway - Local Operations |
| 28 Feb - 01 Mar | In Port Pearl Harbor, Hawaii |
| 02 Mar - 17 Mar | Underway - Local Operations |
| 18 Mar - 19 Mar | In Port Pearl Harbor, Hawaii |
| 20 Mar - 27 Mar | Underway - Local Operations
|
| 28 Mar - 03 May | In Port Upkeep Pearl Harbor, Hawaii with USS McKee (AS-41) |
| 04 May - 15 May | Underway - Local Operations
|
| 16 May - 31 May | In Port Pearl Harbor, Hawaii |
| 01 Jun - 23 Jun | Underway - Transit to Bangor, Washington |
| 24 Jun - 28 Jun | In Port Upkeep Bangor Washington |
| 29 Jun - 14 Jul | Underway - Transit to Pearl Harbor, Hawaii |
| 15 Jul - 21 Jul | In Port Upkeep Pearl Harbor, Hawaii |
| 22 Jul - 15 Sep | Underway - SCICEX '98 |
| 16 Sep - 18 Oct | In Port Stand Down Pearl Harbor, Hawaii |
| 19 Oct - 23 Oct | Underway - Local Operations |
| 24 Oct - 25 Oct | In Port Pearl Harbor, Hawaii |
| 26 Oct - 30 Oct | Underway - Local Operations |
| 31 Oct - 01 Nov | In Port Pearl Harbor, Hawaii |
| 02 Nov - 10 Nov | Underway - Local Operations |
| 12 Nov 98 | Completed Operational Reactor Safeguards Examination |
| 1998 | Awarded 1998 Battle E |
| 1999 | |
| 12 Nov - 16 Nov | In Port Pearl Harbor, Hawaii |
| 17 Nov - 20 Nov | Underway - Local Operations |
| 21 Nov - 18 Jan | In Port Upkeep Pearl Harbor, Hawaii |
| 19 Jan - 22 Jan | Underway - Local Operations |
| 23 Jan - 01 Feb | In Port Pearl Harbor, Hawaii |
| 02 Feb - 05 Feb | Underway - Local Operations |
